Borrani Wire Wheels for Other Marquees
Borrani Wire Wheels
Borrani Wire Wheels
| Click to view product | Year | Size | Hub | Spokes | Price (ex VAT) | |
|---|---|---|---|---|---|---|
| 4/4 1600 RW 4370 | 1960-68 | 5.00x15 | 5x130 | 60 | £792.00 | |
| Allard RW 3122 | 1946-52 | 5.00x16 | 52 L | 60 | £1,409.00 | |
| Ansaldo 4 CS RW 3978 | 1920s | 4.00x19 | 90 R | 72 | £1,409.00 | |
| ASA Competiz RW 3817 | 1962-67 | 5.00x13 | 32 RS | 60 | £1,214.00 | |
| ASA 1000 RW 3974 | 1962-68 | 5.00x13 | 32 R | 72 | £5,620.00 | |
| ASA 1000 RW 4023 | 1962-68 | 6.00x13 | 32 R | 72 | £5,620.00 | |
| ATS RW 4126 | 1963-64 | 7.00x15 | 32 Rsp | 72 | £1,214.00 | |
| ATS RW 3783 | 1963-64 | 6.50x15 | 32 Rsp | 72 | £1,214.00 | |
| Autobianchi Primula RW 3992 | 1963-64 | 4.50x13 | 4x98 | 48 | £792.00 | |
| Autounion Front RW 4373 | 1937 | 4.00x19 | 80 L | 70 | £1,766.00 | |
| Autounion Rear RW 4374 | 1937 | 4.00x19 | 80 L | 70 | £1,766.00 | |
| Cooper RW 3565 | 1959- | 5.00x15 | 32 RS | 72 | £5,351.00 | |
| DKW RW 3029 | 1950-65 | 3.50x15 | 52 RCL | 60 | £5,351.00 | |
| DKW RW 4149 | 1950-65 | 5.00x15 | 42 RCC | 60 | £5,351.00 | |
| Glas 1700 RW 4019 | 1944-68 | 5.00x14 | 42/52 | 60 | £5,351.00 | |
| Glas 1300 RW 4498 | 1944-68 | 5.00x14 | 5x112 | 72 | £792.00 | |
| Ghia 1500 GT RW 3830 | 1962-65 | 5.00x15 | 42 RCF | 72 | £5,620.00 | |
| Ghia 1500 GT RW 4065 | 1962-65 | 5.50x14 | 42 RCF | 72 | £5,620.00 | |
| Gordini RW 2698 | 1950s | 4.50x17 | 90 RCA | 72 | POA | |
| Gordini RW 2703 | 1950s | 4.00x18 | 90 RCA | 72 | £1,409.00 | |
| Gordini RW 2823 | 1950s | 4.00x15 | 32 RS | 72 | £1,409.00 | |
| Gordini RW 2836 | 1950s | 4.50x15 | 32 L | 72 | £1,409.00 | |
| Gordini Front RW 2880 | 1950s | 3.50x15 | 42 R | 72 | £1,409.00 | |
| Gordini Rear RW 2881 | 1950s | 4.50x15 | 42 R | 72 | £1,409.00 | |
| Gordini Rear RW 2969 | 1950s | 5.00x16 | 42 R | 72 | £1,409.00 | |
| Gordini Front RW 3016 | 1950s | 4.50x16 | 42 R | 72 | £1,409.00 | |
| Gordini Rear RW 3017 | 1950s | 5.50x16 | 42 R | 72 | £1,409.00 | |
| Frazer-Nash RW 2834 | 1952-60 | 4.00x16 | 42 RC | 60 | £5,351.00 | |
| Hillman Hunter RW 4266 | 1966-77 | 5.50x13 | 4x108 | 68 | £792.00 | |
| Honda S 800 RW 4092 | 1967-70 | 5.00x13 | 42 RCC | 60 | £5,620.00 | |
| Horch 885 RW 4283 | 1930s | 5.50x17 | 5x160 | 84 | POA | |
| Hudson Jet-Italia RW 2906 | 1953 | 5.00x15 | 52 RCL | 72 | £1,409.00 | |
| HWM RW 3262 | 1949-54 | 4.00x16 | 42 L | 72 | £1,409.00 | |
| HWM RW 3263 | 1949-54 | 4.50x16 | 42 L | 72 | £1,409.00 | |
| HWM RW 4060 | 1949-54 | 5.50x16 | 42 | 72 | £1,409.00 | |
| HWM RW 4061 | 1949-54 | 6.00x16 | 42 | 72 | £1,409.00 | |
| Innocenti 950/1100 RW 3895 | 1966-69 | 4.50x13 | 32 RC | 60 | £4,994.00 | |
| Intermeccanica RW 3744 | 1966-69 | 5.50x15 | 52 RC | 72 | £1,409.00 | |
| Intermeccanica RW 3796 | 1966-69 | 5.50x400 | 52 RC | 72 | POA | |
| Intermeccanica RW 3917 | 1966-69 | 6.00x400 | 52 RC | 72 | POA | |
| Intermeccanica RW 3919 | 1966-69 | 6.00x400 | 42 RC | 72 | POA | |
| Intermeccanica RW 4072 | 1966-69 | 5.50x14 | 42 /52 | 72 | £5,620.00 | |
| Jensen 541 RW 3409 | 1957-60 | 4.50x15 | 52 R | 60 | £792.00 | |
| Jensen Healey RW 4456 | 1972-76 | 6.00x14 | 4x101 | 72 | £792.00 | |
| Sasa Motors RW 3881 | 1972-76 | 7.00x15 | 32 Rsp | 72 | £1,409.00 | |
| Sasa Motors RW 3882 | 1972-76 | 6.00x15 | 32 Rsp | 72 | £1,409.00 | |
| Sasa Motors RW 4060 | 1972-76 | 4.00x15 | 42 R | 72 | £1,409.00 | |
| Serenissima RW 3751 | 1966-69 | 6.00x15 | 32 RLsp | 72 | £1,409.00 | |
| Serenissima RW 3752 | 1966-69 | 4.50x15 | 32 RSsp | 72 | £1,409.00 | |
| Serenissima RW 3782 | 1966-69 | 5.50x15 | 32 RSsp | 72 | £1,409.00 | |
| Serenissima RW 3783 | 1966-69 | 6.50x15 | 32 RSsp | 72 | £1,409.00 | |
| Serenissima RW 3784 | 1966-69 | 4.00x13 | 42 L | 60 | POA | |
| Lagonda 4.5 RW 4406 | 1930s | 4.00x19 | 52 L | 72 | £1,409.00 | |
| Lagonda V12 RW 3885 | 1948-58 | 4.00x18 | 52 L | 72 | £1,409.00 | |
| Lincoln Continental RW 3376 | 1956 | 5.50x15 | 52 RCL | 72 | £5,886.00 | |
| Lincoln Continental RW 4275 | 1973 | 6.00x15 | 52/62 | 72 | £5,886.00 | |
| Lincoln Continental RW 4317 | 1976 | 6.00x15 | 52/62 | 72 | £5,886.00 | |
| Detomaso Mangusta RW 4505 | 1967-69 | 9.00x15 | 52 R | 72 | £1,409.00 | |
| Marcos 3-Litre RW 4411 | 1970-72 | 7.00x14 | 32 R | 60 | POA | |
| Mercury RW 2980 | 1941-48 | 4.50x16 | 52 RCL | 72 | £5,886.00 | |
| Mercury RW 3372 | 1954-55 | 5.00x15 | 52 RCL | 72 | £5,886.00 | |
| Moretti RW 2711 | 1951- | 3.50x15 | 32 RS | 60 | £1,035.00 | |
| 750 RW 2972 | 2.75x15 | 32 L | 60 | POA | ||
| 1200 RW 2971 | 1953- | 3.50x15 | 52 RCS | 72 | £5,886.00 | |
| 1200 RW 3248 | 1953- | 4.50x15 | 52 RCS | 72 | £1,035.00 | |
| Nash RW 2782 | 1952 | 5.00x15 | 52 RCL | 72 | £5,886.00 | |
| 6 Cyl RW 3117 | 1954- | 5.00x15 | 52 RCL | 72 | £5,886.00 | |
| Oldsmobile RW 3439 | 1956 | 5.00x15 | 90 RCA | 72 | £5,886.00 | |
| Oldsmobile RW 4219 | 1969- | 7.00x14 | 52/62 | 72 | £5,886.00 | |
| Olds F85 RW 3746 | 1961-68 | 4.50x14 | 52 RC | 60 | £5,886.00 | |
| Packard 1954 RW 2788 | 1954 | 6.00x15 | 52 RCL | 72 | £5,886.00 | |
| Panhard-Dyna RW 2848 | 1952- | 3.50x15 | 42 L | 60 | £1,035.00 | |
| Peugeot 203 RW 2885 | 1950-60 | 165x400 | 52 RCS | 60-72 | £5,886.00 | |
| Peugeot 204 RW 4062 | 1955- | 4.50x14 | 42 RCC | 60 | £5,886.00 | |
| Peugeot 403 RW 3911 | 1950s | 5.00x15 | 52 RCS | 72 | £5,886.00 | |
| Plymouth 1952 RW 2843 | 1952 | 4.50x15 | 52 RCL | 72 | £5,886.00 | |
| Pontiac Firebird RW 4221 | 1968- | 7.50x15 | 42/52 | 72 | £5,886.00 | |
| Pontiac Firebird RW 4236 | 1968- | 7.00x14 | 42/52 | 72 | £5,886.00 | |
| Porsche PRE-A RW 2973 | 1953 | 3.00x15 | 42 RC | 60 | £5,886.00 | |
| Porsche 911 T RW4186 | 1967- | 6.00x15 | 90 R | 72 | £6,332.00 | |
| Porsche 911 T RW 4268 | 1967- | 6.00x15 | 130x5 | 72 | £1,035.00 | |
| Porsche 911 Front RW 4443 | 1980s | 6.50x15 | 130x5 | 72 | £1,035.00 | |
| Porsche 911 Rear RW 4444 | 1980s | 7.50x15 | 130x5 | 72 | £1,035.00 | |
| Porsche 911 Rear RW 4470 | 1980s | 6.50x15 | 52/62 | 72 | £5,886.00 | |
| Porsche 911 Rear RW 4471 | 1980s | 7.50x15 | 52/62 | 72 | £5,886.00 | |
| Renault 4 RW 2897 | 1950s | 4.00x15 | 32 R | 60 | £5,886.00 | |
| Dauphine RW 3385 | 1960s | 4.00x15 | 32 R | 60 | £5,886.00 | |
| Ondine-Florida RW 3436 | 1960s | 4.00x15 | 52 RCS | 60 | £5,886.00 | |
| Riley 2500 RW 2867 | 1952-55 | 4.50x15 | 52 RCL | 60-72 | £5,886.00 | |
| Riley 2500 RW 3219 | 1955- | 4.50x15 | 52 RCS | 72 | £5,886.00 | |
| Rolls Royce Silver Cloud II RW 3777 | 1978 | 6.00x15 | 90 R | 72 | £6,599.00 | |
| Rolls Royce Silver Cloud II RW 4338 | 1978 | 6.00x15 | 90 R | 72 | £6,599.00 | |
| Rover 2000 TC RW 4071 | 1966-70 | 5.50x14 | 42/52 | 72 | £5,886.00 | |
| Siata 1500 RW 1378 | 1938 | 3.00x16 | 42 R | 60 | POA | |
| Siata 500 RW 1421 | 1938 | 2.50x15 | 32 CCR | 60 | POA | |
| Siata 500 RW 2814 | 1952 | 3.00x15 | 32 RS | 60 | POA | |
| Siata 200 CS RW 2723 | 1951 | 4.00x16 | 52 L | 72 | £1,214.00 | |
| Siata 200 CS RW 2732 | 1951 | 4.00x16 | 90 R | 72 | £1,214.00 | |
| Siata 300 BC RW 4527 | 1950s | 3.50x15 | 32 RS | 72 | £1,214.00 | |
| Simca 9 RW 2858 | 1951- | 4.00x15 | 52 RCL | 72 | £5,351.00 | |
| Singer Roadster RW 2920 | 1950- | 3.50 x16 | 52 RCS | 60 | POA | |
| Stanguellini Jr Front RW 3550 | 1950s | 3.50x12 | 32 RS | 42 | POA | |
| Stanguellini Jr Rear RW 3550 | 1950s | 4.00x14 | 32 RS | 60 | POA | |
| Stanguellini Jr Front RW 4508 | 1950s | 4.50x13 | 32 RS | 60 | £1,035.00 | |
| Stanguellini Jr Rear RW 4509 | 1950s | 5.00x14 | 32 RS | 60 | £1,035.00 | |
| Stanguellini 600 RW 3259 | 1955 | 3.50x12 | 42 RC | 54 | POA | |
| Stanguellini 1100 RW 4523 | 1950s | 3.50x15 | 42 R | 60 | £1,035.00 | |
| Studebacker RW 2820 | 1952 | 4.50x15 | 52 R | 72 | £1,035.00 | |
| Sunbeam Alpine RW 3838 | 1964- | 4.00x13 | 42 RC | 60-72 | POA | |
| Sunbeam Alpine RW 3838/bis | 1964- | 4.50x13 | 42 RC | 60-72 | £792.00 | |
| Sunbeam Alpine RW 4076 | 1964- | 5.00x13 | 42 RC | 72 | POA | |
| Talbot 47 RW 2350 | 1946 | 3.50x18 | 52 L | 72 | POA | |
| Talbot 47 RW 3794 | 1946 | 4.00x18 | 52 L | 72 | £1,409.00 | |
| Talbot Lago RW 2946 | 1954 | 4.50x17 | 52 L | 72 | POA | |
| Talbot Lago 2500 RW 3113 | 1954 | 4.00x16 | 42 RC | 72 | £1,214.00 | |
| Talbot Lago 2500 RW 3334 | 1956 | 4.50x16 | 42 RC | 72 | £1,409.00 | |
| Volvo P.1800 RW 3878 | 1964 | 4.50x15 | 42/52 | 72 | £5,351.00 | |
| VW Beetle RW 4345 | 1967- | 4.50x15 | 4X130 | 72 | £792.00 |
Wire Wheels from Longstone Classic Tyres
Buy wire wheels & vintage tyres online from Longstone Classic Tyres; one of the worlds leading independent suppliers of all styles of vintage tyres, classic tyres & veteran tyres
PreWarCar.com