Ferrari Borrani Wire Wheels
Borrani Wire Wheels
Borrani Wire Wheels
| Click to view product | Year | Size | Hub | Spokes | Price (ex VAT) | |
|---|---|---|---|---|---|---|
| Ferrari 125 - 159 RW 2405 | 1947 | 3.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 125 GP Front RW 2425 | 1948 | 3.50x15 | 42 R | 72 | £1,766.00 | |
| Ferrari 125 GP Rear RW 2426 | 1948 | 4.50x15 | 42 R | 72 | £1,766.00 | |
| Ferrari GP 1949 RW 2532 | 1949 | 5.00x16 | 42 R | 72 | £1,766.00 | |
| Ferrari F1 1951 RW 2676 | 1951 | 5.00x16 | 42 L | 72 | £1,766.00 | |
| Ferrari 2 Litres RW 2722 | 1951 | 5.00x16 | 42 L | 72 | £1,766.00 | |
| Ferrari F1 RW 2756 | 1951 | 6.00x17 | 52 L | 72 | POA | |
| Ferrari F1 RW 2757 | 1951 | 6.00x18 | 52 L | 72 | POA | |
| Ferrari F1 1951Front RW 2758 | 4.00x17 | 42 R | 72 | £1,766.00 | ||
| Ferrari F1 1952 Front RW 2766 | 1952 | 5.50x16 | 52 L | 72 | £1,766.00 | |
| Ferrari F2 1952 RW 2789 | 1952 | 5.00x16 | 42 L | 72 | £1,766.00 | |
| Ferrari F2 Millemile RW 2839 | 1951 | 4.00x16 | 42 R | 72 | £1,409.00 | |
| Ferrari 166 Sport-Inter RW 4496 | 1947-50 | 5.00x15 | 42 R | 72 | £1,409.00 | |
| Ferrari 195 RW 2841 | 1947-50 | 4.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 212 Inter RW 2841 | 1951-52 | 4.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 212 Export RW 2841 | 1951-52 | 4.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 340 MM Front RW 2875 | 1953 | 5.00x16 | 52 R | 72 | £1,766.00 | |
| Ferrari 375 Rear RW 2876 | 1953 | 5.50x16 | 52 R | 72 | £1,766.00 | |
| Ferrari Carr. Messico RW 2843 | 1953 | 5.00x16 | 42 R | 72 | £1,409.00 | |
| Ferrari F1 1953 Front RW 2900 | 1953 | 5.00x17 | 52 Lsp | 72 | POA | |
| Ferrari F2 1953 RW 2922 | 1953 | 5.50x16 | 42 L | 72 | £1,766.00 | |
| Ferrari 250 S & 250 MM RW 2924 | 1952-54 | 5.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 342 America RW 2924 | 1952-53 | 5.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari F1 1954 RW 2942 | 1954 | 5.00x16 | 42 RLsp | 72 | £1,766.00 | |
| Ferrari F1 1954 Front RW 3024 | 1954 | 4.00x15 | 42 R | 72 | £1,766.00 | |
| Ferrari F1 1954 Rear RW 3024 | 1954 | 4.50x15 | 42 R | 72 | £1,766.00 | |
| Ferrari F2 1954 RW 3032 | 1954 | 4.00x16 | 42 Rsp | 72 | £1,766.00 | |
| Ferrari F2 1954 RW 3046 | 1954 | 5.50x17 | 42 Rsp | 72 | POA | |
| Ferrari 250 Europa RW 3077 | 1953-54 | 5.00x16 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 Monza RW 3077 | 1954 | 5.00x16 | 42 RC | 72 | £1,409.00 | |
| Ferrari 500 Mondial Front RW 2977 | 1954-55 | 4.50x16 | 42 Lsp | 72 | £1,409.00 | |
| Ferrari 500 Mondial Rear RW 3019 | 1954-55 | 5.50x16 | 42 Rsp | 72 | £1,409.00 | |
| Ferrari 750 Monza RW 3264 | 1954-55 | 5.50x16 | 42 R | 72 | £1,409.00 | |
| Ferrari 250 GT Boano RW 3264 | 1955-57 | 5.50x16 | 42 R | 72 | £1,409.00 | |
| Ferrari 410 Sport - SA RW 3241 | 1955-56 | 5.50x16 | 42 RLsp | 72 | £1,409.00 | |
| Ferrari 410 SA s.3 RW 3498 | 1959-59 | 5.50x16 | 42 R | 72 | £1,409.00 | |
| Ferrari 250 GT LWB TdF RW 3077 | 1955-59 | 5.00x16 | 42 R | 72 | £1,409.00 | |
| Ferrari 250 GT LWB TdF RW 3264 | 1955-59 | 5.50x16 | 42 R | 72 | £1,409.00 | |
| Ferrari 250 Testarossa RW 3077 | 1957-58 | 5.00x16 | 42 R | 72 | £1,409.00 | |
| Ferrari 250 Testarossa Rear RW 3019 | 1957-58 | 5.50x16 | 42 Rsp | 72 | £1,766.00 | |
| Ferrari 500 TR RW 3102 | 1956 | 5.00x16 | 42 Rsp | 72 | £1,766.00 | |
| Ferrari 500 TR RW 3112 | 1956 | 5.00x16 | 42 RLsp | 72 | £1,766.00 | |
| Ferrari 500/625 TRC RW 3339 | 1957 | 5.00x16 | 42 RLsp | 72 | £1,766.00 | |
| Ferrari 500/625 TRC RW 3226 | 1957 | 5.00x17 | 42 RLsp | 72 | POA | |
| Ferrari 500/625 TRC RW 3241 | 1957 | 5.50x16 | 42 RLsp | 72 | £1,766.00 | |
| Ferrari 500/625 TRC RW 3243 | 1957 | 5.50x15 | 42 RLsp | 72 | £1,766.00 | |
| Ferrari 315/335 Sport Rear RW 3112 | 1957 | 5.00x16 | 42 RLsp | 72 | £1,766.00 | |
| Ferrari 315/335 Sport Rear RW 3320 | 1957 | 5.50x16 | 42 RLsp | 72 | £1,766.00 | |
| Ferrari 340 RW 3287 | 1956 | 6.00x16 | 52 Rsp | 72 | £1,766.00 | |
| Ferrari F1 8cl 1956 RW 3371 | 1956 | 5.00x17 | 42 Rsp | 72 | POA | |
| Ferrari TR58 Front RW 3112 | 1957-58 | 5.00x16 | 42 RLsp | 72 | £1,766.00 | |
| Ferrari TR58 Rear RW 3320 | 1957-58 | 5.50x16 | 42 RLsp | 72 | £1,766.00 | |
| Ferrari 410 SA RW 3498 | 1956 | 5.50x16 | 42 R | 72 | £1,766.00 | |
| Ferrari TR59 Front RW 3513 | 1957-58 | 5.00x16 | 32 R | 72 | £1,766.00 | |
| Ferrari TR59 Rear RW 3514 | 1957-58 | 5.50x16 | 32 R | 72 | £1,766.00 | |
| Ferrari TR50 Rear RW 3519 | 1957-58 | 5.50x16 | 32 RSL | 72 | £1,766.00 | |
| Ferrari 250 GT Cab S1 RW 3526 | 1957-59 | 5.50x16 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GT Cab S1 RW 3598 | 1957-59 | 5.50x400 | 42 RC | 72 | POA | |
| Ferrari 250 GT California RW 3264 | 1957-60 | 5.50x16 | 42 R | 72 | £1,409.00 | |
| Ferrari 250 GT Ellena RW 3264 | 1958 | 5.50x16 | 42 R | 72 | £1,409.00 | |
| Ferrari 250 P.Farina CP RW 3526 | 1958-60 | 5.50x16 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 P.Farina CP RW 3598 | 1958-60 | 5.50x400 | 42 RC | 72 | POA | |
| Ferrari 250 GT Cab S2 RW 3591 | 1959-62 | 5.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GT LWB- TdF RW 3526 | 1959 | 5.50x16 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GT LWB- TdF RW 3598 | 1959 | 5.50x400 | 42 RC | 72 | POA | |
| Ferrari 400 SA I RW 3591 | 1959-62 | 5.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 400 SA II RW 3591 | 1962-64 | 5.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GT SWB RW 3690 | 1960-63 | 6.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GT SWB RW 3715 | 1960-63 | 6.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GT SWB RW 3808 | 1960-63 | 7.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GT California RW 3526 | 1960-63 | 5.50x16 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GT California RW 3687 | 1960-63 | 6.00x16 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GTE 2+2 RW 3591 | 1960-64 | 5.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GTE 2+2 RW 3690 | 1960-64 | 6.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GTO RW 3690 | 1962-64 | 6.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GTO RW 3711 | 1962-64 | 6.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GTO RW 3715 | 1962-64 | 6.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GTO RW 3801 | 1962-64 | 6.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 GTO RW 3808 | 1962-64 | 7.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250GT Lusso RW 3801 | 1962-64 | 6.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 330 LMB Front RW 3732 | 1962-64 | 5.50x16 | 42 RC | 72 | £1,409.00 | |
| Ferrari 330 LMB Rear RW 3731 | 1962-64 | 6.50x16 | 42 RC | 72 | POA | |
| Ferrari 330 GTO RW 4010 | 1962-63 | 7.00x15 | 32 RS | 72 | £1,409.00 | |
| Ferrari 330 GTO RW 4011 | 1962-63 | 7.50x15 | 32 RS | 72 | £1,409.00 | |
| Ferrari 330 America RW 3801 | 1963-64 | 6.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 330-365 GT RW 3812 | 1964-67 | 7.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 250 P RW 3807 | 1963-64 | 7.50x15 | 32 RS | 72 | £1,766.00 | |
| Ferrari 250 LM RW 3770 | 1963-64 | 6.00x15 | 32 RS | 72 | £1,766.00 | |
| Ferrari 250 LM RW 3807 | 1963-66 | 7.50x15 | 32 RS | 72 | £1,766.00 | |
| Ferrari 250 LM RW 4507 | 1963-66 | 6.50x15 | 32 RS | 72 | £1,766.00 | |
| Ferrari 500 Superfast RW 3812 | 1964-66 | 7.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 275 GTB RW 4039 | 1964-66 | 7.00x14 | 32 RS | 72 | £1,409.00 | |
| Ferrari 275 GTS RW 3874 | 1964-66 | 6.50x14 | 32 RS | 60 | POA | |
| Ferrari 275 GTS RW 4039 | 1964-66 | 7.00x14 | 32 RS | 72 | £1,409.00 | |
| Ferrari 330 GTC - 365 GTC RW 4039 | 1966-69 | 7.00x14 | 32 RS | 72 | £1,409.00 | |
| Ferrari 330 GTC - 365 GTC RW 3874 | 1966-69 | 6.50x14 | 32 RS | 60 | POA | |
| Ferrari 365 California RW 3812 | 1966-67 | 7.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 330 - 365 GTS RW 4039 | 1966-69 | 7.00x14 | 32 RS | 72 | £1,409.00 | |
| Ferrari 275 GTB/4 RW 4039 | 1966-68 | 7.00x14 | 32 RS | 72 | £1,409.00 | |
| Ferrari 365 GT 2+2 RW 3812 | 1968-71 | 7.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 365 GTB/4 Daytona RW 4300 | 1968-74 | 9.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 365 GTC/4 RW 4075 | 1971-72 | 7.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 365 GT4 2+2 400 RW 4075 | 1972-85 | 7.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 365 GT4 BB - 512 BB RW 4075 | 1974-84 | 7.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 365 GT4 BB - 512 BB RW 4542 | 1974-84 | 7.50x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari 365 GT4 BB - 512 BB RW 4301 | 1974-84 | 8.00X15 | 42 RC | 72 | POA | |
| Ferrari 365 GT4 BB - 512 BB RW 4300 | 1974-84 | 9.00x15 | 42 RC | 72 | £1,409.00 | |
| Ferrari DINO 246 RW 4331/1 | 1967-74 | 7.00x14 | 42/52 | 72 | £6,599.00 | |
| Ferrari 308 GTB RW 4327/1 | 1973-81 | 7.00x14 | 42/52 | 72 | £6,599.00 | |
| Ferrari 400 Automatica RW 4326 | 1980-85 | 7.50x15 | 42/52 | 72 | £6,599.00 |
Wire Wheels from Longstone Classic Tyres
Buy wire wheels & vintage tyres online from Longstone Classic Tyres; one of the worlds leading independent suppliers of all styles of vintage tyres, classic tyres & veteran tyres
PreWarCar.com