Alfa Romeo Borrani Wire Wheels
Borrani Wire Wheels
Borrani Wire Wheels
| Click to view product | Year | Size | Hub | Spokes | Price (ex VAT) | |
|---|---|---|---|---|---|---|
| 6C 1500 - 1750 RW 4183 | 1927-34 | 3.50x18 | 42 L | 60 | £1,409.00 | |
| 6C 1500 - 1750 RW 4184 | 1927-34 | 3.50x19 | 42 L | 60 | £1,409.00 | |
| 6C 1500 - 1750 RW 4233 | 1927-34 | 4.00x18 | 42 L | 60 | £1,766.00 | |
| 6C 1500 - 1750 RW 4218 | 1927-34 | 4.00x19 | 42 L | 60 | £1,409.00 | |
| 6c 2300 - 2300 B RW 1327 | 1934-39 | 4.00x18 | 52 R | 84 | £1,409.00 | |
| 6c 2300 - 2300 B RW 4237/1 | 1934-39 | 4.00x18 | 42 L | 60 | £1,409.00 | |
| 6c 2300 - 2300 B RW 4237 | 1934-39 | 4.00x19 | 42 L | 60 | £1,409.00 | |
| 8C 2300-2900 B RW 1366 | 1934-39 | 4.00x19 | 52 R | 84 | £1,766.00 | |
| 8C 2300-2900 B RW 3999 | 1934-39 | 4.00x19 | 52 R | 84 | £1,409.00 | |
| 8C 2300-2900 B RW 4453 | 1934-39 | 4.00x19 | 52 R | 84 | £1,409.00 | |
| 6C 2500 RW 3321 | 1939-49 | 4.00x18 | 52 R | 84 | £1,766.00 | |
| 6C 2500 RW 1628 | 1939-49 | 4.00x18 | 52 R | 84 | £1,766.00 | |
| 6C 2500 SS RW 2438 | 1948 | 4.50x17 | 52 R | 74 | £1,409.00 | |
| 158 Front RW 4172 | 1947-50 | 4.00x17 | 32 L | 60 | £1,409.00 | |
| 158 Rear RW 4173 | 1947-50 | 5.00x17 | 32 L | 60 | POA | |
| 159 A-B RW 2671 | 1951 | 5.00x16 | 42 L | 84 | £1,766.00 | |
| 159 A-B RW 2672 | 1951 | 5.00x17 | 42 L | 84 | POA | |
| 159 C RW 2712 | 1951 | 6.00x18 | 42 L | 84 | POA | |
| 1900 RW 2663 | 1950-59 | 4.00X16 | 42 RC | 72 | £1,035.00 | |
| 1900 RW 2724 | 1950-59 | 4.00X16 | 42 RC | 72 | £1,035.00 | |
| 1900 RW 2755 | 1950-59 | 165x400 | 42 RC | 72 | £1,035.00 | |
| 1900 RW 2847 | 1950-59 | 4.50x16 | 42 RC | 72 | £1,035.00 | |
| 1900 RW 2857 | 1950-59 | 5.00x400 | 42 RC | 72 | £1,214.00 | |
| 1900 RW 2863 | 1950-59 | 165x400 | 42 RC | 72 | £1,035.00 | |
| 3000 RW 2895 | 1953 | 5.00x16 | 42 L | 72 | £1,409.00 | |
| 3000 RW 2905 | 1953 | 4.50x16 | 42 L | 72 | £1,409.00 | |
| 3000 RW 2906 | 1953 | 5.50x16 | 42 L | 72 | £1,409.00 | |
| 3000 RW 2912 | 1953 | 165x400 | 42 L | 72 | £1,409.00 | |
| 3000 RW 3038 | 1954 | 5.50x16 | 42 RC | 72 | £1,409.00 | |
| 3000 Front RW 3039 | 1954 | 5.00x16 | 42 RC | 72 | £1,409.00 | |
| 3000 Rear RW 3044 | 1954 | 5.00x16 | 42 Rsp | 72 | £1,409.00 | |
| 750 Competizione RW 2911 | 1953 | 4.50x15 | 32 RS | 72 | £1,409.00 | |
| 750 Competizione RW 3103 | 1954 | 5.00x15 | 32 RS | 72 | £1,409.00 | |
| 750 Competizione RW 3280 | 1955 | 4.50x15 | 32 R | 72 | £1,409.00 | |
| 750 Competizione RW 3281 | 1955 | 5.00x15 | 32 R | 72 | £1,409.00 | |
| 750 Competizione RW 3282 | 1955 | 5.50x15 | 32 R | 72 | £1,409.00 | |
| 750 Competizione RW 3300 | 1956 | 5.00x15 | 32 R | 72 | £1,409.00 | |
| 2000 RW 3414 | 1957-65 | 165x400 | 52 RC | 72 | £1,035.00 | |
| 2000 RW 3582 | 1957-65 | 165x400 | 52 RC | 72 | £6,242.00 | |
| 2600 RW 3753 | 1957-67 | 165x400 | 52 RC | 72 | £6,242.00 | |
| 2600 RW 3906 | 1957-67 | 5.00x400 | 52 RC | 72 | £6,242.00 | |
| Giulietta RW 3344 | 1956 | 4.50x15 | 42/52 | 60 | £5,886.00 | |
| Giulietta RW 3942 | 1960s | 5.00x15 | 42/52 | 60-72 | £5,886.00 | |
| 1750 RW 4057 | 1968- | 5.50x15 | 52 RCC | 60 | £5,886.00 | |
| Giulia RW 4084 | 1962-65 | 5.50x14 | 42/52 | 60 | £5,886.00 | |
| Duetto RW 4169 | 1966-77 | 6.00x14 | 4x108 | 72 | £792.00 | |
| Duetto RW 4139 | 1966-77 | 5.50x14 | 42/52 | 72 | £5,351.00 | |
| Junior 1300 RW 4157 | 1972-77 | 5.50x14 | 4x108 | 72 | £792.00 |
Wire Wheels from Longstone Classic Tyres
Buy wire wheels & vintage tyres online from Longstone Classic Tyres; one of the worlds leading independent suppliers of all styles of vintage tyres, classic tyres & veteran tyres
PreWarCar.com