Special Michelin and Pirelli Tyre Deal
Michelin and Pirelli Tyres shipped free of delivery charges (except North America).
All prices are plus VAT.
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
|---|---|---|---|---|---|---|---|
| 155SR15 Pirelli Cinturato Tyre | 628 | 155 | £89.00 | Buy now | |||
| 175/70VR15 Pirelli Cinturato CN36 Tyre | 631 | 200 | £55.00 | Buy now | |||
| 185/70VR15 Pirelli Cinturato CN36 Tyre | 652 | 220 | £98.00 | Buy now | |||
| 185VR16 Pirelli Cinturato Tyre | 700 | 195 | £229.00 | Buy now | |||
| 165HR400 Pirelli Cinturato Tyre | 666 | 167 | £109.00 | Buy now | |||
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 32x4 (24"rim) Michelin RU Tyre | 854 | 110 | £155.00 | View Image | Buy now | ||
| 35x5 (25"rim) Michelin DR Tyre | 971 | 157 | £246.00 | View Image | Buy now | ||
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 650/700x17 Michelin D.R. Tyre | 789 | 194 | £189.00 | View Image | Buy now | ||
| 600/650x18 Michelin D.R. Tyre | 790 | 175 | £184.00 | View Image | Buy now | ||
| 525/600x19 Michelin D.R. Tyre | 805 | 168 | £186.00 | View Image | Buy now | ||
| 650/700x20 Michelin D.R. Tyre | 862 | 197 | £234.00 | View Image | Buy now | ||
| 550/600x21 Michelin D.R. Tyre | 855 | 174 | £222.50 | View Image | Buy now | ||
| 700x21 Michelin D.R. Tyre | 904 | 198 | £259.00 | View Image | Buy now | ||
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 205VR14 Michelin XWX Tyre | 686 | 208 | £219.50 | View Image | Buy now | ||
| 205/70VR14 Michelin XWX Tyre | 644 | 209 | £209.50 | View Image | Buy now | ||
| 215/70VR14 Michelin XWX Tyre | 658 | 221 | £239.50 | View Image | Buy now | ||
| 185/70VR15 Michelin XWX Tyre | 641 | 189 | £192.00 | View Image | Buy now | ||
| 185VR15 Michelin XVS Tyre | 675 | 186 | £167.00 | View Image | Buy now | ||
| 205/70VR15 Michelin XWX Tyre | 669 | 209 | £204.50 | View Image | Buy now | ||
| 215/70VR15 Michelin XWX Tyre | 683 | 221 | £230.00 | View Image | Buy now | ||
| 225/70VR15 Michelin XWX Tyre | 697 | 228 | £248.00 | View Image | Buy now | ||
| 235/70HR15 Michelin XVS Tyre | 711 | 234 | £229.00 | View Image | Buy now | ||
| 255/45VR15 Michelin MXW Tyre | 611 | 255 | £269.50 | View Image | Buy now | ||
| 600WR16 Michelin Pilote X Tyre | 708 | 190 | £227.00 | View Image | Buy now | ||
| 255/50ZR16 Michelin Pilot Sport Tyre | 672 | 276 | £249.00 | View Image | Buy now | ||
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 210/65HR365 Michelin TRX AS Tyre | 639 | 211 | £160.00 | View Image | Buy now | ||
| 220/55VR365 Michelin TRX Tyre | 607 | 218 | £209.00 | View Image | Buy now | ||
| 190/65HR390 Michelin TRX Tyre | 638 | 191 | £178.00 | View Image | Buy now | ||
| 200/60VR390 Michelin TRX Tyre | 640 | 206 | £185.00 | View Image | Buy now | ||
| 210/55VR390 Michelin TRX Tyre | 631 | 219 | £192.00 | View Image | Buy now | ||
| 220/55VR390 Michelin TRX Tyre | 642 | 227 | £208.00 | View Image | Buy now | ||
| 240/55VR390 Michelin TRX Tyre | 654 | 239 | £258.00 | View Image | Buy now | ||
| 240/45ZR415 Michelin TRX GT Tyre | 640 | 253 | £259.00 | View Image | Buy now | ||
| 240/55VR415 Michelin TRX Tyre | 679 | 239 | £269.00 | View Image | Buy now | ||
| 280/45VR415 Michelin TRX Tyre | 667 | 281 | £290.00 | View Image | Buy now | ||
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 20/53-13 Michelin TB15 Tyre | 225/45VR13 | 533 | 231 | £162.50 | Buy now | ||
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 15/60-15 Michelin TB15 Tyre | 170/65VR15 | 600 | 176 | £179.50 | View Image | Buy now | |
| 18/60-15 Michelin TB15 Tyre | 215/55VR15 | 614 | 228 | £202.00 | View Image | Buy now | |
| 23/62-15 Michelin TB15 Tyre | 270/45VR15 | 626 | 267 | £234.50 | View Image | Buy now | |
| 26/61-15 Michelin TB15 Tyre | 295/40VR15 | 615 | 288 | £234.00 | View Image | Buy now | |
| 29/61-15 Michelin TB15 Tyre | 335/35VR15 | 620 | 330 | £259.00 | View Image | Buy now | |
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 15/60-15 Michelin TB5 Tyre | 170/65VR15 | 600 | 176 | £179.50 | View Image | Buy now | |
| 18/60-15 Michelin TB5 Tyre | 215/55VR15 | 614 | 228 | £202.00 | View Image | Buy now | |
| 23/62-15 Michelin TB5 Tyre | 270/45VR15 | 626 | 267 | £234.50 | View Image | Buy now | |
| 26/61-15 Michelin TB5 Tyre | 295/40VR15 | 615 | 288 | £234.00 | View Image | Buy now | |
| 29/61-15 Michelin TB5 Tyre | 335/35VR15 | 620 | 330 | £259.00 | View Image | Buy now | |
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 20/53-13 Michelin TB5F Tyre | 225/45VR13 | 533 | 231 | £162.50 | Buy now | ||
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 18/60-15 Michelin TB5F Tyre | 215/55VR15 | 614 | 228.5 | £202.00 | Buy now | ||
| 23/62-15 Michelin TB5F Tyre | 270/45VR15 | 626 | 267 | £234.50 | Buy now | ||
| 26/61-15 Michelin TB5F Tyre | 295/40VR15 | 615 | 288 | £234.00 | Buy now | ||
| Select currency using menu. | |||||||
| Name | Alternative Sizing | Diameter (mm) | Section Width (mm) | GB Pounds | |||
| 18/60-15 Michelin TB5R Tyre | 215/55VR15 | 614 | 228.5 | £202.00 | Buy now | ||
| 23/62-15 Michelin TB5R Tyre | 270/45VR15 | 626 | 267 | £234.50 | Buy now | ||
| 26/61-15 Michelin TB5R Tyre | 295/40VR15 | 615 | 288 | £234.00 | Buy now | ||
| 29/61-15 Michelin TB5R Tyre | 335/35VR15 | 620 | 330 | £259.00 | Buy now | ||



